CE Pro Specifications
| Model | 2500 | 3000 | 4000 |
| Weight | 7.65 oz | 7.85 oz | 8.75 oz |
| Retrieve | 32.6" | 35" | 36.6" |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 |
| Max Drag | 22lbs | 22lbs | 24lbs |
| Ball Bearings | 8 BB + 2 ESBB | 8 BB + 2 ESBB | 8 BB + 2 ESBB |
| Line Capacity (mm-yds) |
0.15-190 0.20-145 |
0.20-160 0.23-145 |
0.23-210 0.26-185 |